Alumni
| Frist Name | Last Name | Birth Year | Junior League | Junior Team | College | Professional |
|---|---|---|---|---|---|---|
| Jeramiah | Roberts | 2007 | WHL | WHL - Red Deer Rebels | ||
| Landon | Hindman | 2006 | NCDC | NCDC - Idaho Spud Kings | ||
| Cameron | DiLuzio | 2005 | NA3HL/USPHL | NA3HL - Texas Jr. Brahmas, USPHL - Atlanta Mad Hatters | ||
| Devin | Peck | 2005 | NAHL/NA3HL | NAHL - North Iowa Bulls, NA3HL. - Mason City Toros | ||
| Cole | Miller | 2005 | USHL | USHL - Sioux Falls Stampede | St. Thomas NCAA DI | |
| Donovan | Bradford | 2005 | NA3HL | NA3HL - El Paso Rhinos | ||
| Gavin | Barr | 2005 | NA3HL/NAHL | NA3HL - Helena Bighorns, NAHL - Anchorage Wolverines | ||
| Hunter | Farrer | 2005 | VIJHL | VIJHL - Oceanside Generals | ||
| Lance | Insko | 2005 | KIJHL | KIJHL - Spokane Braves | ||
| Alexander | German | 2004 | NAHL/NCDC | NAHL - Colorado Grit, NCDC - Northern Cyclones | ||
| Ayden | Adair | 2004 | University of North Dakota ACHA | |||
| Chase | Leivian | 2004 | NA3HL | NA3HL - Norwich Sea Captains | ||
| Chris | Moehlenpah | 2004 | University of Alabama ACHA | |||
| Cooper | Owens | 2004 | NCDC | NCDC - Pueblo Bulls, NAHL - Amarillo Wranglers | ||
| Elliot | Bauer | 2004 | USPHL | USPHL - Steele County Blades | ||
| Ethan | Knapp | 2004 | University of Colorado - Colorado Springs ACHA | |||
| Gage | Perri | 2004 | EHL | EHL - Providence Hockey Club | ||
| Grant | Burback | 2004 | NCDC | NCDC - Utah Outliers | ||
| Jack | Wallace | 2004 | USPHL | USPHL - Minnesota Blue Ox | ||
| Jacob | Morgan | 2004 | NAHL | NAHL - Chippewa Steel | ||
| Liam | Casey | 2003 | Northern Arizona University ACHA | |||
| Liam | Joyce | 2004 | NA3HL | NA3HL - Yellowstone Quake | ||
| Logan | Kislesky | 2004 | Grand Canyon University ACHA | |||
| Sebastian | Elrod | 2004 | USPHL | USPHL - Bold City Battalion | ||
| Thomas | Dell | 2004 | NCDC | NCDC - Rock Springs Grizzlies | ||
| Bryan | Wood | 2003 | NA3HL | NA3HL - El Paso Rhinos | ||
| Bryce | Cooper | 2003 | NAHL | NAHL - Northeast Generals | ||
| Cail | Clark | 2003 | NA3HL | NA3HL - New Mexico Ice Wolves | ||
| Ethan | Ellingsen | 2003 | EHL | EHL - New Jersey 87's | ||
| Gabriel | LeBron | 2003 | Northern Arizona University ACHA | |||
| Gibson | Duhe | 2003 | USPHL | USPHL - WB/Scranton Knights | ||
| Khyle | Flynn | 2003 | USPHL | USPHL - Provo Predators | ||
| Kristopher | Clark | 2003 | NOJHL | NOJHL - Soo Eagles | ||
| Mark | Ciolli | 2003 | USPHL | USPHL - Ogden Mustangs | ||
| Rodney | Hanson | 2003 | USPHL/KIJHL | USPHL - New Jersey Rockets, KIJHL - Fernie Ghostriders | ||
| Spencer | Sykes | 2003 | EHL | EHL - Boston Jr. Rangers | ||
| Stanford | Zito | 2003 | USPHL | USPHL - Idaho Falls | Weber State University ACHA | |
| Tyler | Rayner | 2003 | USPHL | USPHL - Casper Roughnecks, Rock Springs Prospectors | ||
| Wilder | Jacober | 2003 | NAHL | NAHL - Colorado Grit | Augsburg College NCAA DIII | |
| Cooper | Knott | 2002 | USPHL | USPHL - Minnesota Moose | Purdue University Northwest ACHA | |
| Cristofer | Castricone | 2002 | USPHL | USPHL - Provo Predators | ||
| David | Levkus | 2002 | NAHL/NCDC | NAHL - Amarillo Wranglers, NCDC - P.A.L. Junior Islanders | University of Colorado ACHA | |
| Hunter | Berry | 2002 | NOJHL | NOJHL - Blind River Beavers, USPHL- Hampton Whalers | ||
| Isaac | Nefs | 2002 | University of Colorado ACHA | |||
| Jackson | Szmul | 2002 | USPHL | USPHL - Minnesota Mullets | ||
| Kannon | Flageolle | 2002 | NAHL/USPHL | NAHL - Lonestar Brahmas, USHPL - Hampton Roads, NOJHL. - Powassan | Suffolk University NCAA DIII | |
| Kory | DiPonio | 2002 | NAHL | NAHL - Anchorage Wolverines | University of Colorado ACHA | |
| Mikey | Harrel | 2002 | NAHL | NAHL - Chippewa Steel | King's College NCAA DIII | |
| Miles | McCue | 2002 | USPHL | USPHL - Utah Oilers | Lawrence University NCAA DIII | |
| Shane | Adler | 2002 | NAHL | NAHL - Amarillo, USPHL | ||
| Stephen | Burdette | 2002 | NAHL | NAHL - Shreveport, NCDC - Northern Cyclones, USPHL- Utah Oilers | ||
| Trevor | Zimmer | 2002 | NAHL/NOJHL | NAHL - Minnesota Wilderness, NOJHL - Blind River Beavers | Trine University ACHA | |
| Zachary | Jones | 2002 | USPHL | USPHL - Charlotte Rush | Oklahoma State | |
| Carter | Rapalje | 2001 | NAHL | NAHL - Amarillo Bulls | Stonehilll College NCAA DI | |
| Jack | Boxer | 2001 | NAHL | NAHL - Springfield Jr. Blues | St. Olaf NCAA DIII | |
| Jackson | Broussard | 2001 | NA3HL | NA3HL - Milwaukee Power | ||
| Jake | Jensen | 2001 | NAHL | NAHL - Austin Bruins, USPHL | ||
| Jake | Jensen | 2001 | NAHL | NAHL - Austin Bruins | ||
| Kayden | Dormer | 2001 | EHLP/USPHL | EHLP - New Hampshire, USPHL- Jersey Hitmen | ||
| Luke | Moeller | 2001 | University of Utah ACHA | |||
| Nicholas | Cimino | 2001 | EHL/UPSHL | EHL- Seacoast Spartans, USPHL- Ogden Mustangs | ACHA University of Colorado Colorado Springs | |
| Sander | Willard | 2001 | NAHL | NAHL - Witchita Falls | ||
| Andrew | Kelly | 2000 | USPHL | USPHL | University of Utah ACHA | |
| Bjorn | Schuepbach | 2000 | EHL | EHL | Connecticut College NCAA DIII | |
| Braden | Cooper | 2000 | NAHL | NAHL | University of Wyoming ACHA | |
| Clayton | Cosentino | 2000 | NAHL | NAHL - Aberdeen Wings | US Air Force Academy | |
| Dario | Haag | 2000 | NA3HL | NA3HL | ||
| James | Spaargaren | 2000 | NA3HL/NCDC | NA3HL/NCDC | Arcadia University NCAA DIII | |
| Jasper | Lester | 2000 | NAHL | NAHL - Fairbanks Icedogs | United States Air Force Academy NCAA DI | |
| Luke | Ciolli | 2000 | NAHL | NAHL- Fairbanks Icedogs | US Military Academy West Point NCAA DI | |
| Maiszon | Balboa | 2000 | NAHL | NAHL - Shreveport Mudbugs | United States Air Force Academy NCAA DI | |
| Noah | Rakosky | 2000 | EHL | EHL | ||
| Peter | Jacobs | 2000 | NAHL | NAHL - Austin Bruins | University of Wisconsin - Eau Claire NCAA DIII | |
| Ryan | Oullette | 2000 | NAHL | NAHL Witchita Falls, SJHL | Niagra University NCAA DI | |
| Simon | Kurtz | 2000 | University of Colorado Colorado Springs ACHA | |||
| Tamirlan | Gairamirov | 2000 | USHL | USHL - Fargo Force | Nomad Nur Sultan | |
| Ty | Black | 2000 | NAHL | NAHL- Amarillo Bulls/ North Iowa Bulls | ||
| Zach | Tiede | 2000 | Arizona State University ACHA | |||
| Bryce | DeFazio | 1999 | USHL | USHL Waterloo Blackhawks, NAHL/BCHL | SUNY Genesco NCAA DIII | |
| Connor | Szmul | 1999 | NAHL | NAHL Chipewa Steel | Long Island University NCAA DI | |
| Denis | Moiseyev | 1999 | ||||
| DJ | Schwenke | 1999 | EHL | EHL New England Wolves | Liberty University ACHA | |
| Granger | Blach | 1999 | NA3HL | NA3HL | ||
| Jack | Ryan | 1999 | RPI ACHA | |||
| Jackson | Szmul | 1999 | USPHL | USPHL - Minnesota Mullets | Northern Arizona University ACHA | |
| Kristofer | Muhr | 1999 | USPHL | USPHL/EHL | ||
| Mario | Facinelli | 1999 | Colorado State University ACHA | |||
| Michal | Sivek | 1999 | MJAHL | Amherst Ramblers | Mckendree University ACHA | Czechia3, FPHL - Danbury Hattricks, Poland2 |
| Nick | Kiemel | 1999 | NAHL | NAHL Odessa Jackalopes | St Mary's University NCAA DIII | |
| Nikita | Kholkin | 1999 | USPHL | USPHL | Russia3- Krasnoyarskie Rysi | |
| Noah | Kiemel | 1999 | NAHL/AJHL | NAHL Amarillo Bulls / Aberdeen Wings AJHL Olds Grizzlys/EHL | St Mary's University NCAA DIII | |
| Sean | Patten | 1999 | VIJHL | VIJHL | Colorado State University ACHA | |
| Adam | Vandenbos | 1998 | NA3HL | NA3HL | University of Wisconsin-Milwaukee NCAA DIII | |
| Adam | Anderson | 1998 | Colorado State University ACHA | |||
| Alex | Truscott | 1998 | NAHL | NAHL | Niagara University NCAA DI | |
| Ben | Barrett | 1998 | Colorado State University ACHA | |||
| Brady | Kirkbride | 1998 | WSHL | WSHL | University of Wyoming ACHA | |
| Brendon | Beaver | 1998 | WSHL/USPHL | WSHL/USPHL | Colorado State University ACHA | |
| Bryon | Fobair | 1998 | MJHL | MJHL | Weber State University ACHA | |
| Ethan | Osburn | 1998 | CCHL | CCHL | UMass-Boston NCAA DIII | |
| Karl | Zodda | 1998 | USPHL | USPHL | Chatham University | |
| Kevin | Lake | 1998 | NAHL/NA3HL | NA3HL/NAHL/USPHL | Hamline University NCAA DIII | |
| Luke | Millen | 1998 | NAHL | NAHL - Bismark Bobcats / Kenai River Brown Bears | ||
| Nathan | Watts | 1998 | Fort Lewis College ACHA | |||
| Riley | Buller | 1998 | NA3HL | NA3HL/MJHL | ||
| AJ | Vanderbeck | 1997 | BCHL/USHL/NAHL | BCHL/USHL/NAHL | Northern Michgain University NCAA DI | |
| Bo | Hanson | 1997 | USHL | USHL | St. Lawrence University NCAA DI | |
| Brady | Nelson | 1997 | EHL | EHL | ||
| Carter | Yang | 1997 | EHL | EHL | University of Colorado ACHA | |
| David | Cotton | 1997 | USHL | USHL - Waterloo Blackhawks | Boston College NCAA DI | AHL/ECHL |
| Jaren | Panick | 1997 | Texas A & M University ACHA | |||
| Josh | Anderson | 1997 | AJIHL | AJIHL (Australia) | PHL- Brisbane Rampage | |
| Matt | Pulver | 1997 | NAHL | NAHL | United States Air Force Academy NCAA DI | |
| Nicholas | Halloran | 1997 | BCHL | BCHL | Colorado College NCAA DI | AHL - Ontario Reign, Liga- SaiPa, SHL- Örebro HK |
| Parker | Moskal | 1997 | WSHL | WSHL | SPHL/FPHL/ HockeyEttan/ Division 2 | |
| Sam | Gilmore | 1997 | RMJHL | RMJHL | ||
| Tanner | Broschat | 1997 | EHL | EHL | ||
| Vsevolod | Talolo | 1997 | MSHL | MSHL 1 (Russia) | ||
| Alex | Schubert | 1996 | RMJHL | RMJHL | ||
| Alexander | Belitsky | 1996 | WSHL | WSHL | ||
| Artyom | Nekrasov | 1996 | NAHL | USPHL/NAHL/WSHL | ||
| Austin | Shea | 1996 | WSHL | WSHL | Metro State University of Denver ACHA | |
| Brandon | Carlo | 1996 | WHL | WHL | NHL- Boston Bruins | |
| Casey | Shannahan | 1996 | EHL | EHL | University of Colorado - Colorado Springs ACHA | |
| David | Dziezawiec | 1996 | USPHL | USPHL/NAHL | ||
| Forbes | Ploszaj | 1996 | NAHL/BCHL | NAHL/BCHL/AJHL | College of St Scholastica NCAA DIII | |
| Garrett | Metcalf | 1996 | USHL | USHL Madison Capitols / Waterloo Blackhawks | UMass Lowell / Mercyhurst College NCAA DI | NHL Draft Pick #179 - Anahiem Ducks |
| Grant | Anderson | 1996 | University of Kansas ACHA | |||
| Hadan | Jordan | 1996 | EHL | EHL | St Michael's College NCAA DIII | |
| Jack | O'Neil | 1996 | EHL | EHL | King's College NCAA DIII | |
| Jacob | Weatherly | 1996 | NAHL | NAHL/EHL/NA3HL | ||
| Jared | Fiegl | 1996 | NTDP | US-NTDP/U18 National Team | Cornell University NCAA DI | NHL Draft Pick #191 - AZ Coyotes |
| Mason | Morelli | 1996 | USHL | USHL - Fargo Force | Univ. of Nebraska-Omaha NCAA DI | NHL Last Vegas Golden Knights, AHL Hershey |
| Michael | Watson | 1996 | USPHL | USPHL | ||
| Mitch | Porter | 1996 | USPHL | USPHL | Adrian College NCAA DIII | |
| Sean | Giles | 1996 | NAHL | NAHL | Robert Morris University NCAA DI | ECHL- Jacksonville Icemen |
| Alex | Feese | 1995 | NA3HL | NA3HL | University of Las Vegas ACHA | |
| Anthony | German | 1995 | NAHL | NAHL - Bismark Bobcats | ||
| Cam | Strong | 1995 | NAHL | NAHL - Topeka Roadrunners | Dartmouth College NCAA DI | ECHL- Reading Royals/ South Carolina Stingrays |
| J.J. | Huerena | 1995 | NAHL | NAHL | ||
| Jack | Suter | 1995 | USHL | USHL | Umass Amherst NCAA DI | UTE- Erste Liga |
| Jacob | Gerson | 1995 | NAHL | NAHL Kenai Reiver Brown Bears | Utica College NCAA DIII | FPHL Columbus River Dragons |
| Logan | Speelman | 1995 | USPHL | USPHL | ||
| Ryan | Bochert | 1995 | NAHL | NAHL/USPHL | Morrisville State | |
| Zach | Hartley | 1995 | BCHL | BCHL | ||
| Alejandro | Ochoa | 1994 | WSHL | WSHL | ||
| Brady | Bender | 1994 | NAHL | NAHL - Johnstown Tomahawks | Augsburg College NCAA DIII | |
| Josh | Racek | 1994 | USHL/NAHL | USHL - Green Bay Gamblers, NAHL - Odessa Jackalopes | Northland College NCAA DIII | |
| Mason | Gallegos | 1994 | USPHL/EHL | USPHL/EHL | New York University NCAA DIII | |
| Max | Ross | 1994 | EHL | EHL - Hartford Wolfpack | SUNY - Fredonia NCAA DIII | |
| Mitchell | Snyder | 1994 | USHL/NAHL | USHL - Green Bay Gamblers, NAHL - Fresno Monsters | St. Nobert's College NCAA DIII | |
| R.J. | Salvato | 1994 | NAHL | NAHL - Lonestar Brahmas | University of Colorado ACHA | |
| Sam | Krakauer | 1994 | USPHL | USPHL | Skautafélag Reykjavikur (Iceland) | |
| Scott | Smoot | 1994 | NAHL/WSHL | WSHL - Colorado Jr. Eagles, NAHL - Minot Minotauros | Marian NCAA DIII | |
| Zachary | Geiger | 1994 | NAHL | NAHL - Johnstown Tomahawks | ||
| Alex | Gresh | 1993 | University of Colorado ACHA | |||
| Charlie | Donlin | 1993 | BCHL | BCHL | University of St. Thomas NCAA DIII | |
| Christian | Salvato | 1993 | NAHL | NAHL - Fresno Monsters + Wenatchee Wild | University of Wisconsin Stout NCAA DIII | |
| Colin | Abitz | 1993 | NAHL | NAHL/EJHL/WSHL | Colorado State University ACHA | |
| Colin | Champine | 1993 | WSHL | WSHL | University of Colorado ACHA | |
| Dak | Dice | 1993 | NAHL | NAHL/WSHL | University of Colorado ACHA | |
| Daniel | Hogue | 1993 | Vanderbilt University - ACHA | |||
| Garrett | Prochazka | 1993 | NAHL | NAHL - Michigan Warriors | ||
| Luke | Fiegl | 1993 | NAHL | NAHL - Michigan Warriors | Colorado State University ACHA | |
| Nicholas | Church | 1993 | Colorado State University ACHA | |||
| Shawn | Badali | 1993 | NAHL | NAHL - Michigan Warriors | ||
| Tyler | Shipstad | 1993 | NAHL | NAHL Fresno Monsters + Minot Minotauros | University of Wisconsin Stout NCAA DIII | |
| Adrian | Olson | 1992 | Colorado State University ACHA | |||
| ANthony | Annunziato | 1992 | NAHL | NAHL | Lake Forest College NCAA DIII | |
| Brandon | Kirk | 1992 | USHL | USHL | Dartmouth College NCAA DI | |
| Chris | Clark | 1992 | WSHL | WSHL | ||
| George | Pagonis | 1992 | NAHL | NAHL-Witchita Falls Wildcats/AWHL | ||
| John | Siemer | 1992 | NAHL/BCHL | NAHL/BCHL | Northern Michigan University NCAA DI | ECHL/SPHL |
| Jonathan | Davis | 1992 | USHL/NAHL | USHL/NAHL | University of Nebraska-Omaha DI | |
| Kevin | Patterson | 1992 | NAHL | NAHL - Topeka Roadrunners | Niagara University NCAA DI | ECHL- Witchita Thunder/SPHL-Peoria Rivermen |
| Matt | Laprade | 1992 | NAHL | NAHL/EJHL | ||
| Matthew | Bartels | 1992 | NA3HL | NPHL/NA3HL | Augsburg College/Aurora University NCAA DIII | |
| Michael | Cummings | 1992 | NAHL | NAHL/WSHL/AWHL | Arizona State University ACHA | |
| Michael | Francois | 1992 | WSHL | WSHL | ||
| Payden | Mielke | 1992 | NAHL | NAHL | Colorado State University ACHA | |
| Shamus | O'Neil | 1992 | WSHL | SIJHL/WSHL | ||
| Skylar | Harding | 1992 | NA3HL | MNJHL/NA3HL | Finlandia University NCAA DIII | |
| Spencer | McLay | 1992 | AtJHL | AtJHL | ||
| Tyler | Gonzales | 1992 | NAHL | NAHL/KIJHL | Hamline University NCAA DIII | |
| Andrew | Alpsteg | 1991 | University of Nebraska ACHA | |||
| Bradley | Conover | 1991 | AtJHL | AtJHL | University of Denver ACHA | |
| Brandon | Miller | 1991 | EJHL | AtJHL/EJHL | ||
| Dallas | Tucker | 1991 | NAHL | NAHL/MNJHL | Becker College NCAA DIII | |
| Grant | Arnold | 1991 | USHL | USHL | University of Denver NCAA DI | ECHL |
| Keil | Zornow | 1991 | NAHL | NAHL | Lake Forest College NCAA DIII | |
| Kevin | Novakovich | 1991 | NAHL | NAHL | Hamline University NCAA DIII | |
| Matt | Tristsch | 1991 | NAHL | NAHL/WSHL | ||
| Max | Hartner | 1991 | USHL | USHL | United States Air Force Academy NCAA DI | |
| Sean | O'Rourke | 1991 | NAHL | NAHL | Ferris State NCAA DI | ECHL |
| Tyler | Finn | 1991 | NPHL | NPHL | St. Olaf College NCAA DIII | |
| Darik | Angeli | 1990 | USHL | USHL | Ohio State NCAA DI | AHL/ECHL |
| Garrett | Poland | 1990 | WSHL | WSHL | ||
| Mason | Walters | 1990 | NAHL | NAHL | ||
| Ryan | Cole | 1990 | NAHL | NAHL/AtJHL | ||
| Thomas | Freeman | 1990 | NAHL | NAHL/WSHL | SUNY-Canton NCAA DIII | |
| Chris | Annunziato | 1989 | NAHL | NAHL | University of Wisconsin-Stevens Point NCAA DIII | |
| Cooper | Fredrick | 1989 | NAHL | NAHL | University of Kansas ACHA | |
| Drew | Jenkins | 1989 | CJHL | CJHL | ||
| Josh | Holstrom | 1989 | USHL | USHL | Umass Lowell NCAA DI | AHL/ECHL |
| Kevin | Sunde | 1989 | CSHL | CSHL | Adrian College NCAA DIII | |
| Mike | Henderson | 1989 | USHL/BCHL | USHL/BCHL/NAHL | Army (U.S. Military Academy) NCAA DI | SPHL/FPHL |
| Tim | Serratore | 1989 | NAHL | NAHL | Augsburg College NCAA DIII | |
| Tom | Serratore | 1989 | USHL | USHL | University of Minnesota NCAA DI | AHL/ECHL |
| Zach | Ledford | 1989 | NAHL | NAHL | Bentley University NCAA DI | |
| Kyle | De Laurell | 1988 | USHL | USHL/NAHL | United States Air Force Academy NCAA DI | ECHL |
| Chris | Zaremba | 1987 | AtJHL | AtJHL | Plymouth State College NCAA DIII | |
| Eric | Hoflen | 1987 | MJHL | MJHL, SIJHL | U. Minnesota - Crookston NCAA DIII | |
| Nick | Del Rosso | 1987 | NAHL/EJHL | NAHL | Salem State NCAA DIII | |
| Nocholas | Schultz | 1987 | NAHL | NAHL | ||
| Parker | Harrison | 1987 | WSHL | U. Minnesota - Crookston NCAA DIII | ||
| Phil | Tereyla | 1987 | NAHL | NAHL | ||
| Alex | Paine | 1986 | NAHL | NAHL | ||
| Blake | Page | 1986 | NAHL | NAHL | Air Force Academy NCAA DI |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.


